<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://flyboyzs.com</link>
		<lastBuildDate>Sun, 20 May 2012 20:32:06 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>San Francisco to Sydney.... Down Under</title>
			<link>http://www.flyboyzs.com/index.php/blog-flight-log/san-francisco-to-sydney-down-under-139.html</link>
			<description>&lt;p&gt;I just flew a recent trip to Sydney, Australia.&amp;nbsp; Many people call  Australia the land down under.&amp;nbsp; Some of you may know why, but for those  who don't, the reason is because Australia is the only continent with  it's entire permanent population beneath the equator.... thus the land  down under.&lt;br /&gt;&lt;br /&gt;Being that Australia is in the southern hemisphere,  their seasons are opposite those countries that are in the northern  hemisphere.&amp;nbsp; So, they are currently nearing the end ofRead More...</description>
			<author>Spare Change</author>
			<pubDate>Tue, 22 Feb 2011 03:33:44 +0100</pubDate>
		</item>
		<item>
			<title>San Francisco to Chicago All Nighter</title>
			<link>http://www.flyboyzs.com/index.php/blog-flight-log/san-francisco-to-chicago-all-nighter-137.html</link>
			<description>&lt;p&gt;Just flew an all nighter from San Francisco to Chicago.&amp;nbsp; Weather  conditions at takeoff from San Fran were light rain showers and calm  winds.&amp;nbsp; We departed to the east over Oakland and climb to 37,000 feet.&amp;nbsp;  There were 322 passengers on board.&amp;nbsp; I flew the leg to Chicago,  performing both the takeoff and landing in Chicago.&amp;nbsp; The flight took  only 3 1/2 hours, as we had strong tailwinds.&amp;nbsp; The flight was smooth and  we landed in Chicago around 5:15 AM local time.&lt;/Read More...</description>
			<author>Spare Change</author>
			<pubDate>Wed, 03 Feb 2010 01:44:12 +0100</pubDate>
		</item>
		<item>
			<title>Full of Jet Fuel</title>
			<link>http://www.flyboyzs.com/index.php/blog-flight-log/full-of-jet-fuel.html</link>
			<description>&lt;p&gt;10 January 2010.&lt;br /&gt;&lt;br /&gt;I took off from San Francisco, California  headed to Hong Kong in a Boeing 747-400. With about 400 people, full of  food and fuel, our total weight at lift off was about 870,000 pounds  (lbs), (about 394.6 kilograms (kilos)).&lt;/p&gt;&lt;br/&gt;&lt;p&gt;As I pulled back on the control-wheel of this jumbo jet, I remember  thinking to myself how this small self contained city will suspend  itself in the air for approximately 15 hours non-stop to another city,  another culture, another cRead More...</description>
			<author>Jeff Freeny</author>
			<pubDate>Mon, 01 Feb 2010 08:01:46 +0100</pubDate>
		</item>
		<item>
			<title>A Flight to the Arctic Circle</title>
			<link>http://www.flyboyzs.com/index.php/blog-flight-log/a-flight-to-the-arctic-circle-138.html</link>
			<description>&lt;p class=&quot;text&quot;&gt;There are 5 major lines of latitude that circle the earth:&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;text&quot; style=&quot;margin-left: 0.25in; text-indent: -0.25in;&quot;&gt;·&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; The Equator&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;text&quot; style=&quot;margin-left: 0.25in; text-indent: -0.25in;&quot;&gt;·&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; The Arctic Circle&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;text&quot; style=&quot;margin-left: 0.25in; text-indent: -0.25in;&quot;&gt;·&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; The Antarctic Circle&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;text&quot; style=&quot;margin-left: 0.2Read More...</description>
			<author>Spare Change</author>
			<pubDate>Thu, 14 Jan 2010 06:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>

